Date Heure Message   (26135)
23/05/2026 23h 59' 59" On a tout sauvé !
23/05/2026 23h 59' 56" Ping reçu, 2963
23/05/2026 23h 59' 52" Ping reçu, 2962
23/05/2026 23h 59' 48" Ping reçu, 2961
23/05/2026 23h 59' 44" Ping reçu,         2960
23/05/2026 23h 59' 43" Enregistrement des paramètres du vent (49.1° @ 1.8 m/s)
23/05/2026 23h 59' 39" Ping reçu, 2959
23/05/2026 23h 59' 35" Ping reçu, 2958
23/05/2026 23h 59' 30" Ping reçu, 2957
23/05/2026 23h 59' 26" Ping reçu, 2956
23/05/2026 23h 59' 18" Ping reçu, 2954
23/05/2026 23h 59' 14" Ping reçu, 2953
23/05/2026 23h 59' 11" Ping reçu, 2952
23/05/2026 23h 59' 08" cPing.
23/05/2026 23h 59' 07" Ping reçu, 2951
23/05/2026 23h 59' 03" Ping reçu,         2950
23/05/2026 23h 58' 59" Ping reçu, 2949
23/05/2026 23h 58' 58" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 58' 54" Ping reçu, 2948
23/05/2026 23h 58' 50" Ping reçu, 2947
23/05/2026 23h 58' 46" Ping reçu, 2946
23/05/2026 23h 58' 42" Ping reçu,         2945
23/05/2026 23h 58' 39" Ping reçu, 2944
23/05/2026 23h 58' 35" Ping reçu, 2943
23/05/2026 23h 58' 31" Ping reçu, 2942
23/05/2026 23h 58' 26" Enregistrement Température du pluviometre : (28,6 °C)
23/05/2026 23h 58' 23" Ping reçu, 2941
23/05/2026 23h 58' 22" Enregistrement de la température (24,074 °C)
23/05/2026 23h 58' 19" Ping reçu,         2940
23/05/2026 23h 58' 19" Enregistrement de l'humidité (61,82 %)
23/05/2026 23h 58' 14" Ping reçu, 2939
23/05/2026 23h 58' 12" cPing.
23/05/2026 23h 58' 10" Ping reçu, 2938
23/05/2026 23h 58' 06" Ping reçu, 2937
23/05/2026 23h 58' 03" Ping reçu, 2936
23/05/2026 23h 57' 59" Ping reçu,         2935
23/05/2026 23h 57' 55" Ping reçu, 2934
23/05/2026 23h 57' 51" Ping reçu, 2933
23/05/2026 23h 57' 50" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 57' 47" Ping reçu, 2932
23/05/2026 23h 57' 42" Ping reçu, 2931
23/05/2026 23h 57' 38" Ping reçu,         2930
23/05/2026 23h 57' 34" Ping reçu, 2929
23/05/2026 23h 57' 30" Ping reçu, 2928
23/05/2026 23h 57' 25" Ping reçu, 2927
23/05/2026 23h 57' 23" Ping reçu, 2926
23/05/2026 23h 57' 19" Ping reçu,         2925
23/05/2026 23h 57' 15" cPing.
23/05/2026 23h 57' 15" Ping reçu, 2924
23/05/2026 23h 57' 11" Ping reçu, 2923
23/05/2026 23h 57' 06" Ping reçu, 2922
23/05/2026 23h 57' 02" Ping reçu, 2921
23/05/2026 23h 56' 58" Ping reçu,         2920
23/05/2026 23h 56' 54" Ping reçu, 2919
23/05/2026 23h 56' 48" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 56' 45" Ping reçu, 2917
23/05/2026 23h 56' 42" Ping reçu, 2916
23/05/2026 23h 56' 38" Ping reçu,         2915
23/05/2026 23h 56' 34" Ping reçu, 2914
23/05/2026 23h 56' 30" Ping reçu, 2913
23/05/2026 23h 56' 26" Ping reçu, 2912
23/05/2026 23h 56' 22" ERR. Ther. 2 HS.
23/05/2026 23h 56' 22" ERR. Ther. 1 HS.
23/05/2026 23h 56' 22" ERR. Baro BMP280 HS.
23/05/2026 23h 56' 21" ERR. Ther. 7 HS.
23/05/2026 23h 56' 21" Ping reçu, 2911
23/05/2026 23h 56' 20" cPing.
23/05/2026 23h 56' 17" Ping reçu,         2910
23/05/2026 23h 56' 12" Ping reçu, 2909
23/05/2026 23h 56' 08" Ping reçu, 2908
23/05/2026 23h 56' 04" Ping reçu, 2907
23/05/2026 23h 56' 00" Ping reçu, 2906
23/05/2026 23h 55' 56" Ping reçu,         2905
23/05/2026 23h 55' 53" Ping reçu, 2904
23/05/2026 23h 55' 49" Ping reçu, 2903
23/05/2026 23h 55' 45" Ping reçu, 2902
23/05/2026 23h 55' 41" Ping reçu, 2901
23/05/2026 23h 55' 40" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 55' 36" Ping reçu,         2900
23/05/2026 23h 55' 32" Ping reçu, 2899
23/05/2026 23h 55' 28" Ping reçu, 2898
23/05/2026 23h 55' 24" Ping reçu, 2897
23/05/2026 23h 55' 23" cPing.
23/05/2026 23h 55' 20" Ping reçu, 2896
23/05/2026 23h 55' 17" Ping reçu,         2895
23/05/2026 23h 55' 13" Ping reçu, 2894
23/05/2026 23h 55' 09" Ping reçu, 2893
23/05/2026 23h 55' 05" Ping reçu, 2892
23/05/2026 23h 55' 00" Ping reçu, 2891
23/05/2026 23h 54' 56" Ping reçu,         2890
23/05/2026 23h 54' 51" Ping reçu, 2889
23/05/2026 23h 54' 47" Ping reçu, 2888
23/05/2026 23h 54' 43" Ping reçu, 2887
23/05/2026 23h 54' 39" Ping reçu, 2886
23/05/2026 23h 54' 36" Ping reçu,         2885
23/05/2026 23h 54' 33" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 54' 32" Ping reçu, 2884
23/05/2026 23h 54' 28" Ping reçu, 2883
23/05/2026 23h 54' 28" cPing.
23/05/2026 23h 54' 24" Ping reçu, 2882
23/05/2026 23h 54' 20" Ping reçu, 2881
23/05/2026 23h 54' 18" Pressions pluviométriques (64,00 & 63,63)
23/05/2026 23h 54' 18" Enregistrement de la température (24,024 °C)
23/05/2026 23h 54' 16" Enregistrement de la hauteur d'eau (542,790 mm @ 99,7%)
23/05/2026 23h 54' 15" Enregistrement de la Pression atmosphérique (1021,759 hPa)
23/05/2026 23h 54' 10" Ping reçu, 2879
23/05/2026 23h 54' 06" Ping reçu, 2878
23/05/2026 23h 54' 02" Ping reçu, 2877
23/05/2026 23h 53' 57" Ping reçu, 2876
23/05/2026 23h 53' 53" Ping reçu,         2875
23/05/2026 23h 53' 49" Ping reçu, 2874
23/05/2026 23h 53' 45" Ping reçu, 2873
23/05/2026 23h 53' 42" Ping reçu, 2872
23/05/2026 23h 53' 38" Ping reçu, 2871
23/05/2026 23h 53' 34" Ping reçu,         2870
23/05/2026 23h 53' 31" cPing.
23/05/2026 23h 53' 29" Ping reçu, 2869
23/05/2026 23h 53' 26" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 53' 25" Ping reçu, 2868
23/05/2026 23h 53' 21" Ping reçu, 2867
23/05/2026 23h 53' 17" Ping reçu, 2866
23/05/2026 23h 53' 13" Enregistrement de l'Arduino : (29,0 °C)
23/05/2026 23h 53' 11" Ping reçu,         2865
23/05/2026 23h 53' 07" Ping reçu, 2864
23/05/2026 23h 53' 03" Ping reçu, 2863
23/05/2026 23h 52' 59" Ping reçu, 2862
23/05/2026 23h 52' 54" Ping reçu, 2861
23/05/2026 23h 52' 50" Ping reçu,         2860
23/05/2026 23h 52' 46" Ping reçu, 2859
23/05/2026 23h 52' 42" Ping reçu, 2858
23/05/2026 23h 52' 39" Ping reçu, 2857
23/05/2026 23h 52' 36" cPing.
23/05/2026 23h 52' 35" Ping reçu, 2856
23/05/2026 23h 52' 32" ERR. Ther. 1 HS.
23/05/2026 23h 52' 32" ERR. Baro BMP280 HS.
23/05/2026 23h 52' 31" ERR. Ther. 2 HS.
23/05/2026 23h 52' 29" Ping reçu,         2855
23/05/2026 23h 52' 26" Ping reçu, 2854
23/05/2026 23h 52' 22" Ping reçu, 2853
23/05/2026 23h 52' 20" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 52' 18" Ping reçu, 2852
23/05/2026 23h 52' 14" Ping reçu, 2851
23/05/2026 23h 52' 09" Ping reçu,         2850
23/05/2026 23h 52' 05" Ping reçu, 2849
23/05/2026 23h 52' 01" Ping reçu, 2848
23/05/2026 23h 51' 57" Ping reçu, 2847
23/05/2026 23h 51' 53" Ping reçu, 2846
23/05/2026 23h 51' 50" Ping reçu,         2845
23/05/2026 23h 51' 46" Ping reçu, 2844
23/05/2026 23h 51' 42" Ping reçu, 2843
23/05/2026 23h 51' 39" cPing.
23/05/2026 23h 51' 38" Ping reçu, 2842
23/05/2026 23h 51' 33" Ping reçu, 2841
23/05/2026 23h 51' 29" Ping reçu,         2840
23/05/2026 23h 51' 25" Ping reçu, 2839
23/05/2026 23h 51' 21" Ping reçu, 2838
23/05/2026 23h 51' 17" Ping reçu, 2837
23/05/2026 23h 51' 16" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 51' 14" Ping reçu, 2836
23/05/2026 23h 51' 10" Ping reçu,         2835
23/05/2026 23h 51' 06" Ping reçu, 2834
23/05/2026 23h 51' 02" Ping reçu, 2833
23/05/2026 23h 50' 57" Ping reçu, 2832
23/05/2026 23h 50' 53" Ping reçu, 2831
23/05/2026 23h 50' 48" Ping reçu,         2830
23/05/2026 23h 50' 44" Ping reçu, 2829
23/05/2026 23h 50' 43" cPing.
23/05/2026 23h 50' 40" Ping reçu, 2828
23/05/2026 23h 50' 36" Ping reçu, 2827
23/05/2026 23h 50' 33" Ping reçu, 2826
23/05/2026 23h 50' 29" Ping reçu,         2825
23/05/2026 23h 50' 25" Ping reçu, 2824
23/05/2026 23h 50' 21" Ping reçu, 2823
23/05/2026 23h 50' 17" Ping reçu, 2822
23/05/2026 23h 50' 12" Ping reçu, 2821
23/05/2026 23h 50' 12" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 50' 12" Enregistrement de la température (24,227 °C)
23/05/2026 23h 50' 08" Ping reçu,         2820
23/05/2026 23h 50' 04" Ping reçu, 2819
23/05/2026 23h 50' 00" Ping reçu, 2818
23/05/2026 23h 49' 56" Ping reçu, 2817
23/05/2026 23h 49' 53" Ping reçu, 2816
23/05/2026 23h 49' 49" Ping reçu,         2815
23/05/2026 23h 49' 46" cPing.
23/05/2026 23h 49' 45" Ping reçu, 2814
23/05/2026 23h 49' 41" Ping reçu, 2813
23/05/2026 23h 49' 36" Ping reçu, 2812
23/05/2026 23h 49' 32" Ping reçu, 2811
23/05/2026 23h 49' 28" Ping reçu,         2810
23/05/2026 23h 49' 24" Ping reçu, 2809
23/05/2026 23h 49' 21" Ping reçu, 2808
23/05/2026 23h 49' 17" Ping reçu, 2807
23/05/2026 23h 49' 13" Ping reçu, 2806
23/05/2026 23h 49' 09" Ping reçu,         2805
23/05/2026 23h 49' 08" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 49' 05" Ping reçu, 2804
23/05/2026 23h 49' 00" Ping reçu, 2803
23/05/2026 23h 48' 56" Ping reçu, 2802
23/05/2026 23h 48' 52" Ping reçu, 2801
23/05/2026 23h 48' 51" cPing.
23/05/2026 23h 48' 48" Enregistrement des paramètres du vent (49.1° @ 1 m/s)
23/05/2026 23h 48' 48" Ping reçu,         2800
23/05/2026 23h 48' 48" Enregistrement de l'humidité (60,71 %)
23/05/2026 23h 48' 44" ERR. Ther. 1 HS.
23/05/2026 23h 48' 43" ERR. Ther. 2 HS.
23/05/2026 23h 48' 42" Ping reçu, 2799
23/05/2026 23h 48' 38" Ping reçu, 2798
23/05/2026 23h 48' 34" Ping reçu, 2797
23/05/2026 23h 48' 30" Ping reçu, 2796
23/05/2026 23h 48' 27" Ping reçu,         2795
23/05/2026 23h 48' 23" Ping reçu, 2794
23/05/2026 23h 48' 19" Ping reçu, 2793
23/05/2026 23h 48' 15" Ping reçu, 2792
23/05/2026 23h 48' 11" Ping reçu, 2791
23/05/2026 23h 48' 06" Ping reçu,         2790
23/05/2026 23h 48' 02" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 48' 02" Ping reçu, 2789
23/05/2026 23h 47' 58" Ping reçu, 2788
23/05/2026 23h 47' 56" cPing.
23/05/2026 23h 47' 54" Ping reçu, 2787
23/05/2026 23h 47' 50" Ping reçu, 2786
23/05/2026 23h 47' 47" Ping reçu,         2785
23/05/2026 23h 47' 39" Ping reçu, 2783
23/05/2026 23h 47' 30" Ping reçu, 2781
23/05/2026 23h 47' 26" Ping reçu,         2780
23/05/2026 23h 47' 22" Ping reçu, 2779
23/05/2026 23h 47' 18" Ping reçu, 2778
23/05/2026 23h 47' 14" Ping reçu, 2777
23/05/2026 23h 47' 11" Ping reçu, 2776
23/05/2026 23h 47' 07" Ping reçu,         2775
23/05/2026 23h 47' 03" Ping reçu, 2774
23/05/2026 23h 46' 59" Ping reçu, 2773
23/05/2026 23h 46' 59" cPing.
23/05/2026 23h 46' 54" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 46' 54" Ping reçu, 2772
23/05/2026 23h 46' 50" Ping reçu, 2771
23/05/2026 23h 46' 46" Ping reçu,         2770
23/05/2026 23h 46' 42" Ping reçu, 2769
23/05/2026 23h 46' 40" Enregistrement Température du pluviometre : (28,7 °C)
23/05/2026 23h 46' 36" Ping reçu, 2768
23/05/2026 23h 46' 31" Ping reçu, 2767
23/05/2026 23h 46' 27" Ping reçu, 2766
23/05/2026 23h 46' 23" Ping reçu,         2765
23/05/2026 23h 46' 19" Ping reçu, 1
23/05/2026 23h 46' 18" Ping reçu, 2764
23/05/2026 23h 46' 15" Ping reçu, 2763
23/05/2026 23h 46' 11" Ping reçu, 1
23/05/2026 23h 46' 10" Ping reçu, 2762
23/05/2026 23h 46' 06" Ping reçu, 2761
23/05/2026 23h 46' 05" Enregistrement de la température (24,305 °C)
23/05/2026 23h 46' 04" Enregistrement de la Pression atmosphérique (1021,726 hPa)
23/05/2026 23h 46' 02" Ping reçu,         2760
23/05/2026 23h 46' 02" cPing.
23/05/2026 23h 45' 59" On a tout sauvé !
23/05/2026 23h 45' 57" Ping reçu, 2759
23/05/2026 23h 45' 54" Ping reçu, 2758
23/05/2026 23h 45' 50" Ping reçu, 2757
23/05/2026 23h 45' 48" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 45' 46" Ping reçu, 2756
23/05/2026 23h 45' 42" Ping reçu,         2755
23/05/2026 23h 45' 38" Ping reçu, 2754
23/05/2026 23h 45' 33" Ping reçu, 2753
23/05/2026 23h 45' 29" Ping reçu, 2752
23/05/2026 23h 45' 25" Ping reçu, 2751
23/05/2026 23h 45' 21" Ping reçu,         2750
23/05/2026 23h 45' 17" Ping reçu, 2749
23/05/2026 23h 45' 14" Ping reçu, 2748
23/05/2026 23h 45' 10" Ping reçu, 2747
23/05/2026 23h 45' 06" cPing.
23/05/2026 23h 45' 06" Ping reçu, 2746
23/05/2026 23h 45' 02" Ping reçu,         2745
23/05/2026 23h 44' 57" Ping reçu, 2744
23/05/2026 23h 44' 54" ERR. Ther. 1 HS.
23/05/2026 23h 44' 54" ERR. Baro BMP280 HS.
23/05/2026 23h 44' 53" ERR. Ther. 2 HS.
23/05/2026 23h 44' 53" Ping reçu, 2743
23/05/2026 23h 44' 48" Ping reçu, 2742
23/05/2026 23h 44' 44" Ping reçu, 2741
23/05/2026 23h 44' 44" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 44' 40" Ping reçu,         2740
23/05/2026 23h 44' 36" Ping reçu, 2739
23/05/2026 23h 44' 32" Ping reçu, 2738
23/05/2026 23h 44' 29" Ping reçu, 2737
23/05/2026 23h 44' 25" Ping reçu, 2736
23/05/2026 23h 44' 21" Ping reçu,         2735
23/05/2026 23h 44' 17" Ping reçu, 2734
23/05/2026 23h 44' 12" Ping reçu, 2733
23/05/2026 23h 44' 11" cPing.
23/05/2026 23h 44' 08" Ping reçu, 2732
23/05/2026 23h 44' 04" Ping reçu, 2731
23/05/2026 23h 44' 00" Ping reçu,         2730
23/05/2026 23h 43' 57" Ping reçu, 2729
23/05/2026 23h 43' 53" Ping reçu, 2728
23/05/2026 23h 43' 49" Ping reçu, 2727
23/05/2026 23h 43' 45" Ping reçu, 2726
23/05/2026 23h 43' 41" Ping reçu,         2725
23/05/2026 23h 43' 39" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 43' 36" Ping reçu, 2724
23/05/2026 23h 43' 32" Ping reçu, 2723
23/05/2026 23h 43' 28" Ping reçu, 2722
23/05/2026 23h 43' 24" Ping reçu, 2721
23/05/2026 23h 43' 22" Pressions pluviométriques (64,00 & 63,50)
23/05/2026 23h 43' 22" Enregistrement de la hauteur d'eau (542,940 mm @ 99,6%)
23/05/2026 23h 43' 21" Ping reçu,         2720
23/05/2026 23h 43' 19" Enregistrement des paramètres du vent (49.1° @ 1 m/s)
23/05/2026 23h 43' 15" Ping reçu, 2719
23/05/2026 23h 43' 14" cPing.
23/05/2026 23h 43' 12" Ping reçu, 2718
23/05/2026 23h 43' 08" Ping reçu, 2717
23/05/2026 23h 43' 04" Ping reçu, 2716
23/05/2026 23h 43' 00" Ping reçu,         2715
23/05/2026 23h 42' 56" Ping reçu, 2714
23/05/2026 23h 42' 51" Ping reçu, 2713
23/05/2026 23h 42' 47" Ping reçu, 2712
23/05/2026 23h 42' 43" Ping reçu, 2711
23/05/2026 23h 42' 39" Ping reçu,         2710
23/05/2026 23h 42' 36" Ping reçu, 2709
23/05/2026 23h 42' 34" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 42' 32" Ping reçu, 2708
23/05/2026 23h 42' 28" Ping reçu, 2707
23/05/2026 23h 42' 24" Ping reçu, 2706
23/05/2026 23h 42' 20" Ping reçu,         2705
23/05/2026 23h 42' 19" cPing.
23/05/2026 23h 42' 15" Ping reçu, 2704
23/05/2026 23h 42' 11" Ping reçu, 2703
23/05/2026 23h 42' 06" Ping reçu, 2702
23/05/2026 23h 42' 02" Ping reçu, 2701
23/05/2026 23h 42' 02" Enregistrement de la température (24,298 °C)
23/05/2026 23h 41' 58" Ping reçu,         2700
23/05/2026 23h 41' 54" Ping reçu, 2699
23/05/2026 23h 41' 51" Ping reçu, 2698
23/05/2026 23h 41' 47" Ping reçu, 2697
23/05/2026 23h 41' 43" Ping reçu, 2696
23/05/2026 23h 41' 39" Ping reçu,         2695
23/05/2026 23h 41' 35" Ping reçu, 2694
23/05/2026 23h 41' 30" Ping reçu, 2693
23/05/2026 23h 41' 30" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 41' 26" Ping reçu, 2692
23/05/2026 23h 41' 22" Ping reçu, 2691
23/05/2026 23h 41' 22" cPing.
23/05/2026 23h 41' 18" Ping reçu,         2690
23/05/2026 23h 41' 14" Ping reçu, 2689
23/05/2026 23h 41' 11" Ping reçu, 2688
23/05/2026 23h 41' 08" ERR. Ther. 2 HS.
23/05/2026 23h 41' 08" ERR. Baro BMP280 HS.
23/05/2026 23h 41' 08" ERR. Ther. 1 HS.
23/05/2026 23h 41' 05" Ping reçu, 2687
23/05/2026 23h 41' 02" Ping reçu, 2686
23/05/2026 23h 40' 58" Ping reçu,         2685
23/05/2026 23h 40' 54" Ping reçu, 2684
23/05/2026 23h 40' 50" Ping reçu, 2683
23/05/2026 23h 40' 45" Ping reçu, 2682
23/05/2026 23h 40' 41" Ping reçu, 2681
23/05/2026 23h 40' 37" Ping reçu,         2680
23/05/2026 23h 40' 33" Ping reçu, 2679
23/05/2026 23h 40' 29" Ping reçu, 2678
23/05/2026 23h 40' 27" cPing.
23/05/2026 23h 40' 26" Ping reçu, 2677
23/05/2026 23h 40' 22" Ping reçu, 2676
23/05/2026 23h 40' 22" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 40' 18" Ping reçu,         2675
23/05/2026 23h 40' 15" Enregistrement de l'Arduino : (29,3 °C)
23/05/2026 23h 40' 10" Ping reçu, 2674
23/05/2026 23h 40' 06" Ping reçu, 2673
23/05/2026 23h 40' 02" Ping reçu, 2672
23/05/2026 23h 39' 59" Ping reçu, 2671
23/05/2026 23h 39' 55" Ping reçu,         2670
23/05/2026 23h 39' 51" Ping reçu, 2669
23/05/2026 23h 39' 47" Ping reçu, 2668
23/05/2026 23h 39' 42" Ping reçu, 2667
23/05/2026 23h 39' 38" Ping reçu, 2666
23/05/2026 23h 39' 34" Ping reçu,         2665
23/05/2026 23h 39' 30" Ping reçu, 2664
23/05/2026 23h 39' 30" cPing.
23/05/2026 23h 39' 27" Ping reçu, 2663
23/05/2026 23h 39' 23" Ping reçu, 2662
23/05/2026 23h 39' 20" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 39' 19" Ping reçu, 2661
23/05/2026 23h 39' 16" Enregistrement de l'humidité (61,72 %)
23/05/2026 23h 39' 15" Ping reçu,         2660
23/05/2026 23h 39' 11" Ping reçu, 2659
23/05/2026 23h 39' 06" Ping reçu, 2658
23/05/2026 23h 39' 02" Ping reçu, 2657
23/05/2026 23h 38' 58" Ping reçu, 2656
23/05/2026 23h 38' 54" Ping reçu,         2655
23/05/2026 23h 38' 54" Rw SD-card.
23/05/2026 23h 38' 51" Ping reçu, 2654
23/05/2026 23h 38' 47" Ping reçu, 2653
23/05/2026 23h 38' 43" Ping reçu, 2652
23/05/2026 23h 38' 39" Ping reçu, 2651
23/05/2026 23h 38' 35" Ping reçu,         2650
23/05/2026 23h 38' 35" cPing.
23/05/2026 23h 38' 30" Ping reçu, 2649
23/05/2026 23h 38' 26" Ping reçu, 2648
23/05/2026 23h 38' 22" Ping reçu, 2647
23/05/2026 23h 38' 18" Ping reçu, 2646
23/05/2026 23h 38' 14" Ping reçu,         2645
23/05/2026 23h 38' 14" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 38' 11" Ping reçu, 2644
23/05/2026 23h 38' 07" Ping reçu, 2643
23/05/2026 23h 38' 03" Ping reçu, 2642
23/05/2026 23h 37' 59" Ping reçu, 2641
23/05/2026 23h 37' 58" Enregistrement de la température (24,293 °C)
23/05/2026 23h 37' 54" Enregistrement de la Pression atmosphérique (1021,653 hPa)
23/05/2026 23h 37' 54" Ping reçu,         2640
23/05/2026 23h 37' 54" Enregistrement des paramètres du vent (49.1° @ 1.2 m/s)
23/05/2026 23h 37' 49" Ping reçu, 2639
23/05/2026 23h 37' 45" Ping reçu, 2638
23/05/2026 23h 37' 41" Ping reçu, 2637
23/05/2026 23h 37' 39" cPing.
23/05/2026 23h 37' 36" Ping reçu, 2636
23/05/2026 23h 37' 32" Ping reçu,         2635
23/05/2026 23h 37' 29" Ping reçu, 2634
23/05/2026 23h 37' 26" Ping reçu, 2633
23/05/2026 23h 37' 22" Ping reçu, 2632
23/05/2026 23h 37' 18" ERR. Baro BMP280 HS.
23/05/2026 23h 37' 18" ERR. Ther. 2 HS.
23/05/2026 23h 37' 18" ERR. Ther. 1 HS.
23/05/2026 23h 37' 15" Ping reçu, 2631
23/05/2026 23h 37' 12" Ping reçu,         2630
23/05/2026 23h 37' 08" Ping reçu, 2629
23/05/2026 23h 37' 06" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 37' 04" Ping reçu, 2628
23/05/2026 23h 37' 00" Ping reçu, 2627
23/05/2026 23h 36' 56" Ping reçu, 2626
23/05/2026 23h 36' 51" Ping reçu,         2625
23/05/2026 23h 36' 47" Ping reçu, 2624
23/05/2026 23h 36' 43" Ping reçu, 2623
23/05/2026 23h 36' 42" cPing.
23/05/2026 23h 36' 39" Ping reçu, 2622
23/05/2026 23h 36' 35" Ping reçu, 2621
23/05/2026 23h 36' 32" Ping reçu,         2620
23/05/2026 23h 36' 28" Ping reçu, 2619
23/05/2026 23h 36' 24" Ping reçu, 2618
23/05/2026 23h 36' 20" Ping reçu, 2617
23/05/2026 23h 36' 15" Ping reçu, 2616
23/05/2026 23h 36' 11" Ping reçu,         2615
23/05/2026 23h 36' 07" Ping reçu, 2614
23/05/2026 23h 36' 03" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 36' 03" Ping reçu, 2613
23/05/2026 23h 36' 00" Ping reçu, 2612
23/05/2026 23h 35' 56" Ping reçu, 2611
23/05/2026 23h 35' 52" Ping reçu,         2610
23/05/2026 23h 35' 48" Ping reçu, 2609
23/05/2026 23h 35' 47" cPing.
23/05/2026 23h 35' 44" Ping reçu, 2608
23/05/2026 23h 35' 39" Ping reçu, 2607
23/05/2026 23h 35' 31" Ping reçu,         2605
23/05/2026 23h 35' 27" Ping reçu, 2604
23/05/2026 23h 35' 24" Ping reçu, 2603
23/05/2026 23h 35' 18" Ping reçu, 2602
23/05/2026 23h 35' 16" Ping reçu, 2601
23/05/2026 23h 35' 12" Ping reçu,         2600
23/05/2026 23h 35' 08" Ping reçu, 2599
23/05/2026 23h 35' 03" Ping reçu, 2598
23/05/2026 23h 34' 59" Ping reçu, 2597
23/05/2026 23h 34' 55" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 34' 54" Ping reçu, 2596
23/05/2026 23h 34' 51" Enregistrement Température du pluviometre : (28,9 °C)
23/05/2026 23h 34' 50" cPing.
23/05/2026 23h 34' 47" Ping reçu,         2595
23/05/2026 23h 34' 44" Ping reçu, 2594
23/05/2026 23h 34' 40" Ping reçu, 2593
23/05/2026 23h 34' 36" Ping reçu, 2592
23/05/2026 23h 34' 32" Ping reçu, 2591
23/05/2026 23h 34' 27" Ping reçu,         2590
23/05/2026 23h 34' 23" Ping reçu, 2589
23/05/2026 23h 34' 19" Ping reçu, 2588
23/05/2026 23h 34' 15" Ping reçu, 2587
23/05/2026 23h 34' 12" Ping reçu, 2586
23/05/2026 23h 34' 08" Ping reçu,         2585
23/05/2026 23h 34' 04" Ping reçu, 2584
23/05/2026 23h 34' 00" Ping reçu, 2583
23/05/2026 23h 33' 56" Ping reçu, 2582
23/05/2026 23h 33' 54" cPing.
23/05/2026 23h 33' 51" Ping reçu, 2581
23/05/2026 23h 33' 51" Enregistrement de la température (24,373 °C)
23/05/2026 23h 33' 51" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 33' 47" Ping reçu,         2580
23/05/2026 23h 33' 43" Ping reçu, 2579
23/05/2026 23h 33' 39" Ping reçu, 2578
23/05/2026 23h 33' 35" Ping reçu, 2577
23/05/2026 23h 33' 32" Ping reçu, 2576
23/05/2026 23h 33' 29" ERR. Baro BMP280 HS.
23/05/2026 23h 33' 28" ERR. Ther. 2 HS.
23/05/2026 23h 33' 28" ERR. Ther. 1 HS.
23/05/2026 23h 33' 27" Ping reçu,         2575
23/05/2026 23h 33' 23" Ping reçu, 2574
23/05/2026 23h 33' 19" Ping reçu, 2573
23/05/2026 23h 33' 15" Ping reçu, 2572
23/05/2026 23h 33' 11" Ping reçu, 2571
23/05/2026 23h 33' 06" Ping reçu,         2570
23/05/2026 23h 33' 02" Ping reçu, 2569
23/05/2026 23h 32' 58" Ping reçu, 2568
23/05/2026 23h 32' 57" cPing.
23/05/2026 23h 32' 54" Ping reçu, 2567
23/05/2026 23h 32' 50" Ping reçu, 2566
23/05/2026 23h 32' 47" Enregistrement de l'éclairement (27318.4 lux & 0 lux )
23/05/2026 23h 32' 47" Ping reçu,         2565
23/05/2026 23h 32' 39" Ping reçu, 2563
23/05/2026 23h 32' 35" Ping reçu, 2562
23/05/2026 23h 32' 30" Ping reçu, 2561
23/05/2026 23h 32' 29" Pressions pluviométriques (64,00 & 63,45)
23/05/2026 23h 32' 27" Ping reçu,         2560
23/05/2026 23h 32' 27" Enregistrement de la hauteur d'eau (543,230 mm @ 99,6%)
23/05/2026 23h 32' 26" Enregistrement des paramètres du vent (49.1° @ 1.2 m/s)
23/05/2026 23h 32' 21" Ping reçu, 2559
23/05/2026 23h 32' 17" Ping reçu, 2558
